Updated Nov 13, 2026
Uniqlo, Muji and more: Japan vs US prices
Official prices of everyday Uniqlo, Muji and Onitsuka Tiger products in Japan and the US, converted at the day's market exchange rate.
USD/JPY
¥159.97
30 days +1.1%
Cheaper in Japan
11 / 11
Widest gap
−69%
Muji gel ink ballpoint pen 0.5 mm
Closest to US price
−28%
Muji hard shell suitcase 36L (carry-on)
All prices
Products 11| Product | Japan ¥ | Japan in USD | US USD | Japan vs US | Tax-free | Even at |
|---|---|---|---|---|---|---|
| Uniqlo | ||||||
| HEATTECH crew neck T-shirt | ¥1,290 | $8.06 | $19.90 | −59% | −63% | ¥64.8 |
| Pokémon UT graphic T-shirt | ¥1,990 | $12.44 | $29.90 | −58% | −62% | ¥66.6 |
| Fluffy Yarn Fleece full-zip jacket | ¥2,990 | $18.69 | $39.90 | −53% | −57% | ¥74.9 |
| Round Mini Shoulder Bag | ¥1,500 | $9.38 | $19.90 | −53% | −57% | ¥75.4 |
| SUPIMA cotton T-shirt | ¥1,990 | $12.44 | $24.90 | −50% | −55% | ¥79.9 |
| Ultra Light Down jacket | ¥7,990 | $49.95 | $79.90 | −37% | −43% | ¥100.0 |
| Muji | ||||||
| gel ink ballpoint pen 0.5 mm | ¥120 | $0.75 | $2.40 | −69% | −72% | ¥50.0 |
| Body Fit Cushion (insert) | ¥9,990 | $62.45 | $190 | −67% | −70% | ¥52.6 |
| large ultrasonic aroma diffuser | ¥6,990 | $43.70 | $129 | −66% | −69% | ¥54.2 |
| hard shell suitcase 36L (carry-on) | ¥22,900 | $143 | $199 | −28% | −35% | ¥115.1 |
| Shoes | ||||||
| Mexico 66 | ¥16,500 | $103 | $190 | −46% | −51% | ¥86.8 |
Japan prices include 10% consumption tax; US prices are before sales tax. Tax-free: the Japan price without consumption tax, as most visitors pay when taking goods home. Even at: the yen rate at which both prices match.